Divisions
This year, you can choose frome the following divisions:
Forms | ||||||
| Code | Description | Age | Weight | m/f | Belts | Age group |
| F-01 | Standkata [?] | -17 | Juniors | |||
| F-02 | Standkata [?] | +18 | Seniors | |||
| F-03 | Hard Style | -17 | ![]() | Juniors | ||
| F-04 | Hard Style | -17 | ![]() | Juniors | ||
| F-05 | Hard Style [GC] | +18 | ![]() | Seniors | ||
| F-06 | Hard Style [GC] | +18 | ![]() | Seniors | ||
| F-07 | Soft Style | -17 | ![]() | Juniors | ||
| F-08 | Soft Style | -17 | ![]() | Juniors | ||
| F-09 | Soft Style [GC] | +18 | ![]() | Seniors | ||
| F-10 | Soft Style [GC] | +18 | ![]() | Seniors | ||
| F-11 | Weapon Forms | -17 | Juniors | |||
| F-12 | Weapon Forms [GC] | +18 | Seniors | |||
| F-13 | Music Forms | -17 | Juniors | |||
| F-14 | Music Forms [GC] | +18 | Seniors | |||
| F-15 | Golden Oldies [GC] | +35 | Seniors | |||
| F-16 | Teams (no music) | +18 | Seniors | |||
| F-28 | Teams (no music) | +18 | Juniors/Seniors | |||
Specials | ||||||
| Code | Description | Age | Weight | m/f | Belts | Age group |
| S-17 | Self Defense [?] | -17 | Juniors | |||
| S-18 | Self Defense [?] | +18 | Seniors | |||
| S-19 | Show [?] | [all] | ||||
| S-20 | Breaking / Bruchtest [?] | [all] | ||||
Point Fighting / Semikontakt | ||||||
| Code | Description | Age | Weight | m/f | Belts | Age group |
| P-21 | Point Fighting Jun. | -17 | -42 Kg | ![]() | Juniors | |
| P-22 | Point Fighting Jun. | -17 | -48 Kg | ![]() | Juniors | |
| P-23 | Point Fighting Jun. | -17 | -54 Kg | ![]() | Juniors | |
| P-24 | Point Fighting Jun. | -17 | -60 Kg | ![]() | Juniors | |
| P-25 | Point Fighting Jun. | -17 | -66 Kg | ![]() | Juniors | |
| P-26 | Point Fighting Jun. | -17 | +66 Kg | ![]() | Juniors | |
| P-27 | Point Fighting Jun. | -17 | -42 Kg | ![]() | Juniors | |
| P-28 | Point Fighting Jun. | -17 | -48 Kg | ![]() | Juniors | |
| P-29 | Point Fighting Jun. | -17 | -54 Kg | ![]() | Juniors | |
| P-30 | Point Fighting Jun. | -17 | -60 Kg | ![]() | Juniors | |
| P-31 | Point Fighting Jun. | -17 | -66 Kg | ![]() | Juniors | |
| P-32 | Point Fighting Jun. | -17 | -72 Kg | ![]() | Juniors | |
| P-33 | Point Fighting Jun. | -17 | +72 Kg | ![]() | Juniors | |
| P-34 | Point Fighting Sen. [GC] | -58 Kg | ![]() | Seniors | ||
| P-35 | Point Fighting Sen. [GC] | -68 Kg | ![]() | Seniors | ||
| P-36 | Point Fighting Sen. [GC] | +68 Kg | ![]() | Seniors | ||
| P-37 | Point Fighting Sen. [GC] | -69 Kg | ![]() | Seniors | ||
| P-38 | Point Fighting Sen. [GC] | -76 Kg | ![]() | Seniors | ||
| P-39 | Point Fighting Sen. [GC] | -83 Kg | ![]() | Seniors | ||
| P-40 | Point Fighting Sen. [GC] | -90 Kg | ![]() | Seniors | ||
| P-41 | Point Fighting Sen. [GC] | +90 Kg | ![]() | Seniors | ||
| P-42 | Golden Oldies point fight [GC] | +35 | Seniors | |||
| P-43 | KB Team Fight [?] | [all] | ||||
Light Contact / Leichtkontakt | ||||||
| Code | Description | Age | Weight | m/f | Belts | Age group |
| L-44 | Light Contact Jun. | -17 | -54 Kg | ![]() | Juniors | |
| L-45 | Light Contact Jun. | -17 | +54 Kg | ![]() | Juniors | |
| L-46 | Light Contact Jun. | -17 | -54 Kg | ![]() | Juniors | |
| L-47 | Light Contact Jun. | -17 | -60 Kg | ![]() | Juniors | |
| L-48 | Light Contact Jun. | -17 | -66 Kg | ![]() | Juniors | |
| L-49 | Light Contact Jun. | -17 | -72 Kg | ![]() | Juniors | |
| L-50 | Light Contact Jun. | -17 | +72 Kg | ![]() | Juniors | |
| L-51 | Light Contact Sen. | -58 Kg | ![]() | Seniors | ||
| L-52 | Light Contact Sen. | -68 Kg | ![]() | Seniors | ||
| L-53 | Light Contact Sen. | +68 Kg | ![]() | Seniors | ||
| L-54 | Light Contact Sen. | -69 Kg | ![]() | Seniors | ||
| L-55 | Light Contact Sen. | -76 Kg | ![]() | Seniors | ||
| L-56 | Light Contact Sen. | -83 Kg | ![]() | Seniors | ||
| L-57 | Light Contact Sen. | -90 Kg | ![]() | Seniors | ||
| L-58 | Light Contact Sen. | +90 Kg | ![]() | Seniors | ||
JJ Classic | ||||||
| Code | Description | Age | Weight | m/f | Belts | Age group |
| C-59 | JJ Classic Jun. [?] | -17 | -42 Kg | ![]() | Juniors | |
| C-60 | JJ Classic Jun. [?] | -17 | -48 Kg | ![]() | Juniors | |
| C-61 | JJ Classic Jun. [?] | -17 | -54 Kg | ![]() | Juniors | |
| C-62 | JJ Classic Jun. [?] | -17 | -60 Kg | ![]() | Juniors | |
| C-63 | JJ Classic Jun. [?] | -17 | -66 Kg | ![]() | Juniors | |
| C-64 | JJ Classic Jun. [?] | -17 | +66 Kg | ![]() | Juniors | |
| C-65 | JJ Classic Jun. [?] | -17 | -42 Kg | ![]() | Juniors | |
| C-66 | JJ Classic Jun. [?] | -17 | -48 Kg | ![]() | Juniors | |
| C-67 | JJ Classic Jun. [?] | -17 | -54 Kg | ![]() | Juniors | |
| C-68 | JJ Classic Jun. [?] | -17 | -60 Kg | ![]() | Juniors | |
| C-69 | JJ Classic Jun. [?] | -17 | -66 Kg | ![]() | Juniors | |
| C-70 | JJ Classic Jun. [?] | 17 | -72 Kg | ![]() | Juniors | |
| C-71 | JJ Classic Jun. [?] | -17 | +72 Kg | ![]() | Juniors | |
| C-72 | JJ Classic Sen. [?] | -58 Kg | ![]() | Seniors | ||
| C-73 | JJ Classic Sen. [?] | -68 Kg | ![]() | Seniors | ||
| C-74 | JJ Classic Sen. [?] | +68 Kg | ![]() | Seniors | ||
| C-75 | JJ Classic Sen. [?] [GC] | -69 Kg | ![]() | Seniors | ||
| C-76 | JJ Classic Sen. [?] [GC] | -76 Kg | ![]() | Seniors | ||
| C-77 | JJ Classic Sen. [?] [GC] | -83 Kg | ![]() | Seniors | ||
| C-78 | JJ Classic Sen. [?] [GC] | -90 Kg | ![]() | Seniors | ||
| C-79 | JJ Classic Sen. [?] [GC] | +90 Kg | ![]() | Seniors | ||
| C-80 | JJ Classic Duo Team [?] | [all] | ||||
JJ Modern / Ju-Jutsu | ||||||
| Code | Description | Age | Weight | m/f | Belts | Age group |
| M-81 | JJ Modern [?] | +16 | -58 Kg | ![]() | Juniors/Seniors | |
| M-82 | JJ Modern [?] | +16 | -68 Kg | ![]() | Juniors/Seniors | |
| M-83 | JJ Modern [?] | +16 | +68 Kg | ![]() | Juniors/Seniors | |
| M-84 | JJ Modern [?] | +16 | -69 Kg | ![]() | Juniors/Seniors | |
| M-85 | JJ Modern [?] | +16 | -76 Kg | ![]() | Juniors/Seniors | |
| M-86 | JJ Modern [?] | +16 | -83 Kg | ![]() | Juniors/Seniors | |
| M-87 | JJ Modern [?] | +16 | -90 Kg | ![]() | Juniors/Seniors | |
| M-88 | JJ Modern [?] | +16 | +90 Kg | ![]() | Juniors/Seniors | |
Grand Champion | ||||||
| Code | Description | Age | Weight | m/f | Belts | Age group |
| GC-F | Grand Champion Forms [?] [GC] | Seniors | ||||
| GC-JJ | Grand Champion JJ | -95 Kg | [all] | |||
| GC-P | Grand Champion Fight [?] [GC] | Seniors | ||||





